Breadcrumb Navigation
- Products
- Indoor Lighting
- Retrofit Downlights
- CR-T Series
CR-T Series
Designed to easily install into existing IC or non-IC 4-inch, 6-inch and some 5-inch housings, the CR-T Series downlights are dimmable down to 5% with widely available traditional dimmers. With high performance and low prices, the CR-T Series is ideal for use in both residential and light-commercial new construction and retrofit applications.
Product Details
Wattage: 9 – 21 Watts
Replaces: 75W, 100W, 150W incandescent
Efficacy: Up to 91 LPW
Limited Warranty: 5-year
CCT: 2700K, 3000K, 3500K, 4000K
Dimmable with TRIAC at 120V
4″, 5″ and 6″ applications
Universal and Gimbal options
Wet rated
Damp rated
cULus
- Ordering Matrix
- Certifications
Family | Lumen Package | CCT | Voltage | Base Type |
---|---|---|---|---|
CR4T 4″ | 790L 10.5W, 790 Lumens - 75 LPW | 27K2700K | 12120 Volts | E26GU24 Includes E26 (Title 20 Compliant) and GU24 Base Pigtail (Title 24 Compliant) |
CR4T 4″ | 790L 10.5W, 790 Lumens - 75 LPW | 30K3000K | 12120 Volts | E26GU24 Includes E26 (Title 20 Compliant) and GU24 Base Pigtail (Title 24 Compliant) |
CR4T 4″ | 790L 10.5W, 790 Lumens - 75 LPW | 35K3500K | 12120 Volts | E26GU24 Includes E26 (Title 20 Compliant) and GU24 Base Pigtail (Title 24 Compliant) |
CR4T 4″ | 790L 10.5W, 790 Lumens - 75 LPW | 40K4000K | 12120 Volts | E26GU24 Includes E26 (Title 20 Compliant) and GU24 Base Pigtail (Title 24 Compliant) |
CR6T 6″ | 825L 11W, 825 Lumens - 75 LPW | 27K2700K | 12 120 Volts | E26GU24 Includes E26 (Title 20 Compliant) and GU24 Base Pigtail (Title 24 Compliant) |
CR6T 6″ | 825L 11W, 825 Lumens - 75 LPW | 30K3000K | 12 120 Volts | E26GU24 Includes E26 (Title 20 Compliant) and GU24 Base Pigtail (Title 24 Compliant) |
CR6T 6″ | 825L 11W, 825 Lumens - 75 LPW | 35K3500K | 12 120 Volts | E26GU24 Includes E26 (Title 20 Compliant) and GU24 Base Pigtail (Title 24 Compliant) |
CR6T 6″ | 825L 11W, 825 Lumens - 75 LPW | 40K4000K | 12 120 Volts | E26GU24 Includes E26 (Title 20 Compliant) and GU24 Base Pigtail (Title 24 Compliant) |
CR6T 6″ | 1200L 1,200 Lumens, 14.5W - 82LPW | 27K2700K | 1227 Universal 120-277 Volts | Blank Includes E26 (Title 20 Compliant), GU24 Base (Title 24 Compliant), and 277V Connector Pigtails |
CR6T 6″ | 1200L 1,200 Lumens, 14.5W - 82LPW | 30K3000K | 1227 Universal 120-277 Volts | Blank Includes E26 (Title 20 Compliant), GU24 Base (Title 24 Compliant), and 277V Connector Pigtails |
CR6T 6″ | 1200L 1,200 Lumens, 14.5W - 82LPW | 35K3500K | 1227 Universal 120-277 Volts | Blank Includes E26 (Title 20 Compliant), GU24 Base (Title 24 Compliant), and 277V Connector Pigtails |
CR6T 6″ | 1200L 1,200 Lumens, 14.5W - 82LPW | 40K4000K | 1227 Universal 120-277 Volts | Blank Includes E26 (Title 20 Compliant), GU24 Base (Title 24 Compliant), and 277V Connector Pigtails |
CR6T 6″ | 1650L 1,650 Lumens, 19.5W - 84LPW | 27K2700K | 1227 Universal 120-277 Volts | Blank Includes E26 (Title 20 Compliant), GU24 Base (Title 24 Compliant), and 277V Connector Pigtails |
CR6T 6″ | 1650L 1,650 Lumens, 19.5W - 84LPW | 30K3000K | 1227 Universal 120-277 Volts | Blank Includes E26 (Title 20 Compliant), GU24 Base (Title 24 Compliant), and 277V Connector Pigtails |
CR6T 6″ | 1650L 1,650 Lumens, 19.5W - 84LPW | 35K3500K | 1227 Universal 120-277 Volts | Blank Includes E26 (Title 20 Compliant), GU24 Base (Title 24 Compliant), and 277V Connector Pigtails |
CR6T 6″ | 1650L 1,650 Lumens, 19.5W - 84LPW | 40K4000K | 1227 Universal 120-277 Volts | Blank Includes E26 (Title 20 Compliant), GU24 Base (Title 24 Compliant), and 277V Connector Pigtails |
CR6T-G 6″ Gimbal | 825L 9W, 825 Lumens - 91 LPW | 30K3000K | 1227 Universal 120-277 Volts | Blank Includes E26 (Title 20 Compliant), GU24 Base (Title 24 Compliant), and 277V Connector Pigtails |
CR6T-G 6″ Gimbal | 825L 9W, 825 Lumens - 91 LPW | 35K3500K | 1227 Universal 120-277 Volts | Blank Includes E26 (Title 20 Compliant), GU24 Base (Title 24 Compliant), and 277V Connector Pigtails |
CR6T-G 6″ Gimbal | 825L 9W, 825 Lumens - 91 LPW | 40K4000K | 1227 Universal 120-277 Volts | Blank Includes E26 (Title 20 Compliant), GU24 Base (Title 24 Compliant), and 277V Connector Pigtails |
CR6T-G 6″ Gimbal | 1100L 12.8W, 1,100 Lumens - 85LPW | 30K3000K | 1227 Universal 120-277 Volts | Blank Includes E26 (Title 20 Compliant), GU24 Base (Title 24 Compliant), and 277V Connector Pigtails |
CR6T-G 6″ Gimbal | 1100L 12.8W, 1,100 Lumens - 85LPW | 35K3500K | 1227 Universal 120-277 Volts | Blank Includes E26 (Title 20 Compliant), GU24 Base (Title 24 Compliant), and 277V Connector Pigtails |
CR6T-G 6″ Gimbal | 1600L 18.8W, 1600 Lumens - 85 LPW | 27K2700K | 1227 Universal 120-277 Volts | Blank Includes E26 (Title 20 Compliant), GU24 Base (Title 24 Compliant), and 277V Connector Pigtails |
CR6T-G 6″ Gimbal | 1600L 18.8W, 1600 Lumens - 85 LPW | 30K3000K | 1227 Universal 120-277 Volts | Blank Includes E26 (Title 20 Compliant), GU24 Base (Title 24 Compliant), and 277V Connector Pigtails |
CR6T-G 6″ Gimbal | 1600L 18.8W, 1600 Lumens - 85 LPW | 35K3500K | 1227 Universal 120-277 Volts | Blank Includes E26 (Title 20 Compliant), GU24 Base (Title 24 Compliant), and 277V Connector Pigtails |
CR6T-G 6″ Gimbal | 1600L 18.8W, 1600 Lumens - 85 LPW | 40K4000K | 1227 Universal 120-277 Volts | Blank Includes E26 (Title 20 Compliant), GU24 Base (Title 24 Compliant), and 277V Connector Pigtails |
Downloads
- Spec Sheets
- IES & Design Files
- Installation Guides
- Technical Documents
- Warranty
- Literature
Title | Download |
---|---|
CR4T LED DownLight Spec Sheet | Download File |
CR6T LED DownLight Spec Sheet | Download File |
CR6T-G LED Gimbal DownLight Spec Sheet | Download File |
Accessories & Options
Product Image | Order # | Description | Spec Sheet | Install Guide |
---|---|---|---|---|
![]() | C6-LSA | 6″ Recessed Pan Conversion Kit | Download File | Download File |
![]() | H6 | 6″ New Construction Architectural Housing | Download File | Download File |
![]() | RC6 | 6″ New Construction Housing | Download File | Download File |
![]() | SC6 | 6″ Cylindrical Surface Mount Housing | Download File | Download File |
![]() | SC6-CM | 6″ Cylindrical Cord Mount Housing | Download File | Download File |
![]() | SC6-WM | 6″ Cylindrical Wall Mount Housing | Download File | Download File |
![]() | CR4T-TRMBKAN-1 | Reflector Options | ||
![]() | CR4T-TRMBRAN-1 | Reflector Options | ||
![]() | CR4T-TRMSTAN-1 | Reflector Options | ||
![]() | CR6T-TRMBKAN-1 | Reflector Options | ||
![]() | CR6T-TRMBRAN-1 | Reflector Options | ||
![]() | CR6T-TRMSTAN-1 | Reflector Options | ||
![]() | CR6T-TRMBKBB-1 | Reflector Options | ||
![]() | CR4T-TRMBKBB-1 | Reflector Options | ||
![]() | RR4-GU24 | 4″ Retrofit Housing | Download File | Download File |
![]() | RR4-UNI | 4″ Retrofit Housing | Download File | Download File |
![]() | RC4-UNI | 4″ New Construction Housing | Download File | Download File |
![]() | GR8 | Goof Ring | ||
![]() | RR6-UNI | 6″ Retrofit Housing | Download File | Download File |
![]() | RC6-UNI | 6″ New Construction Housing | Download File | Download File |