Breadcrumb Navigation
- Products
- XSP Series
XSP Series
Designed from the ground up as a totally optimized LED lighting system, the XSP Series delivers incredible efficiency without sacrificing performance. Beyond substantial energy savings and reduced maintenance, the XSP Series achieves greater optical control when compared to traditional cobra head luminaires.
Product Details
Wattage: 21 – 184 Watts
Replaces: Up to 400W HPS
Efficacy: Up to 141 LPW
Limited Warranty: 10-year
CCT Options: 2700K, 3000K, 4000K, 5000K, 5700K
Color Options: Black, Bronze, Silver, White
0-10V dimming
NEMA 7-pin photocell receptacle
cULus Listed
DarkSky Approved
- Ordering Matrix
- Certifications
Family | Version | Mounting | Optic | Lumen Package | CCT | Voltage | Color Options | Utility Label/Receptacle | Options |
---|---|---|---|---|---|---|---|---|---|
XSPSM | D | HTHorizontal Tenon | Assymetric 2LGType II Long 2METype II Medium 3METype III Medium 4METype IV Medium Symmetric 5SHType V Short | 5L5000 Lumens 8L8000 Lumens | 30K7 3000K, 70 CRI 40K7 4000K, 70 CRI 50K7 5000K, 70 CRI 57K7 5700K, 70 CRI | ULUniversal 120-277V UHUniversal 347-480V | BKBlack BZBronze SVSilver | N Utility Label and NEMA® 7-Pin Photocell Receptacle - External wattage label per ANSI C136.15-2020 - 7-pin receptacle per ANSI C136.41 - Receptacle leads are factory connected to the driver - Requires photocell or shorting cap (by others) | 20KV 20kV/10kA Surge Suppression - Replaces standard 10kV/5kA surge protection DLI DALI Compatible - Available with UL voltage only - Not available with Q or X options Q9/Q8/Q7/Q6/Q5/Q4/Q3/Q2/Q1 Field Adjustable Output - Must select Q9, Q8, Q7, Q6, Q5, Q4, Q3, Q2, or Q1 - Offers full range lumen adjustability - Includes wattage label for setting selected - Luminaire may also be dimmed through 7-Pin receptacle with use of dimming control by others X8/X7/X6/X5/X4/X3/X2/X1 Locked Lumen Output - Must select X8, X7, X6, X5, X4, X3, X2, or X1 - Lumen output is permanently locked to the setting selected - Includes wattage label for setting selected - Dimming is only available through 7-Pin receptacle with use of dimming control by others |
XSPMD | D | HTHorizontal Tenon | Assymetric 2LGType II Long 2METype II Medium 3METype III Medium 4METype IV Medium Symmetric 5SHType V Short | 12L12000 Lumens | 30K7 3000K, 70 CRI 40K7 4000K, 70 CRI 50K7 5000K, 70 CRI 57K7 5700K, 70 CRI | ULUniversal 120-277V UHUniversal 347-480V | BKBlack BZBronze SVSilver WHWhite | N Utility Label and NEMA® 7-Pin Photocell Receptacle - External wattage label per ANSI C136.15-2020 - 7-pin receptacle per ANSI C136.41 - Receptacle leads are factory connected to the driver - Requires photocell or shorting cap (by others) | 20KV 20kV/10kA Surge Suppression - Replaces standard 10kV/5kA surge protection DLI DALI Compatible - Available with UL voltage only - Not available with Q or X options G Small Four Bolt Mounting - Mounts to 1.25" (32mm) IP, 1.66" (42mm) O.D. horizontal tenon J Large Four Bolt Mounting -Mounts to 2" (51mm) IP, 2.375" (60mm) O.D. horizontal tenon Q9/Q8/Q7/Q6/Q5/Q4/Q3/Q2/Q1 Field Adjustable Output - Must select Q9, Q8, Q7, Q6, Q5, Q4, Q3, Q2, or Q1 - Offers full range lumen adjustability - Includes wattage label for setting selected - Luminaire may also be dimmed through 7-Pin receptacle with use of dimming control by others X8/X7/X6/X5/X4/X3/X2/X1 Locked Lumen Output - Must select X8, X7, X6, X5, X4, X3, X2, or X1 - Lumen output is permanently locked to the setting selected - Includes wattage label for setting selected - Dimming is only available through 7-Pin receptacle with use of dimming control by others |
XSPLG | D | HTHorizontal Tenon | Assymetric 2LGType II Long 2METype II Medium 3METype III Medium 4METype IV Medium Symmetric 5SHType V Short | 18L18000 Lumens 24L24000 Lumens | 30K7 3000K, 70 CRI 40K7 4000K, 70 CRI 50K7 5000K, 70 CRI 57K7 5700K, 70 CRI | ULUniversal 120-277V UHUniversal 347-480V | BKBlack BZBronze SVSilver WHWhite | N Utility Label and NEMA® 7-Pin Photocell Receptacle - External wattage label per ANSI C136.15-2020 - 7-pin receptacle per ANSI C136.41 - Receptacle leads are factory connected to the driver - Requires photocell or shorting cap (by others) | 20KV 20kV/10kA Surge Suppression - Replaces standard 10kV/5kA surge protection DLI DALI Compatible - Available with UL voltage only - Not available with Q or X options G Small Four Bolt Mounting - Mounts to 1.25" (32mm) IP, 1.66" (42mm) O.D. horizontal tenon J Large Four Bolt Mounting -Mounts to 2" (51mm) IP, 2.375" (60mm) O.D. horizontal tenon Q9/Q8/Q7/Q6/Q5/Q4/Q3/Q2/Q1 Field Adjustable Output - Must select Q9, Q8, Q7, Q6, Q5, Q4, Q3, Q2, or Q1 - Offers full range lumen adjustability - Includes wattage label for setting selected - Luminaire may also be dimmed through 7-Pin receptacle with use of dimming control by others X8/X7/X6/X5/X4/X3/X2/X1 Locked Lumen Output - Must select X8, X7, X6, X5, X4, X3, X2, or X1 - Lumen output is permanently locked to the setting selected - Includes wattage label for setting selected - Dimming is only available through 7-Pin receptacle with use of dimming control by others |
Downloads
- Spec Sheets
- IES & Design Files
- Installation Guides
- Technical Documents
- Warranty
- Literature
Title | Download |
---|---|
XSP Street & Area Spec Sheet – Large | Download File |
XSP Street & Area Spec Sheet – Medium | Download File |
XSP Street & Area Spec Sheet – Small | Download File |
Accessories & Options
Product Image | Order # | Description | Spec Sheet | Install Guide |
---|---|---|---|---|
XA-SP2BLS | Backlight Control Shield (XSP Large) | Download File | ||
XA-SP1BLS | Backlight Control Shield (XSP Medium) | Download File | ||
XA-SPR3BLS | Backlight Control Shield (XSP Small) | Download File | ||
XA-BRDGRDL | Bird Spikes (XSP Large) | Download File | ||
XA-BRDGRDM | Bird Spikes (XSP Medium) | Download File | ||
XA-BRDGRDS | Bird Spikes (XSP Small) | Download File | ||
SSS Series | Crown-Weld® Square Straight Steel Poles | Download File | View All Downloads | |
XA-TMDA8 | Direct Arm Pole Adaptor Bracket | Download File | Download File | |
PD-1H4 | PD Series Horizontal Tenons | Download File | Download File | |
PD-2H4(90) | PD Series Horizontal Tenons | Download File | Download File | |
PD-2H4(180) | PD Series Horizontal Tenons | Download File | Download File | |
PD-3H4(90) | PD Series Horizontal Tenons | Download File | Download File | |
PD-4H4(90) | PD Series Horizontal Tenons | Download File | Download File | |
PT-1H | PT Series Horizontal Tenons | Download File | Download File | |
PT-2H(90) | PT Series Horizontal Tenons | Download File | Download File | |
PT-2H(180) | PT Series Horizontal Tenons | Download File | Download File | |
PT-3H(90) | PT Series Horizontal Tenons | Download File | Download File | |
PT-4H(90) | PT Series Horizontal Tenons | Download File | Download File | |
SRS Series | Round Steel Poles | Download File | Download File | |
PSRV Series | Round Tapered Steel Poles | Download File | View All Downloads | |
WM-2L | WM Series Bracket | Download File | ||
XA-XSLSHRT | Shorting Cap | Download File | ||
LPI Series | Square Straight Steel Poles (non-Crown-Weld base) | Download File | View All Downloads | |
PARV Series | Round Tapered Aluminum Poles | Download File |